Polyvinyl kolorayidi utomoni SG-3
Imakhala ndi pulasitiki ya thermo, yosasungunuka m'madzi, petulo ndi mowa, yotupa kapena kusungunuka mu ether, ketone, chlorinated aliphatic hydrocarbons, ndi mafuta onunkhira a hydrocarbon, kukana dzimbiri, komanso katundu wabwino wa dielectric.
Kugwiritsa ntchito
PVC Resin SG-3 Ntchito:
1.Mbiri ya PVC
Mbiri ndi munda wa PVC mowa m'dziko zoweta, pafupifupi 25% ya okwana PVC mowa, makamaka kupanga zitseko ndi mazenera ndi zipangizo zopulumutsa mphamvu, ndi ntchito akadali lalikulu ndi kukula.
2. PVC chitoliro
PVC mapaipi ndi 2 lalikulu makampani mowa, The mowa ndi 20% ya mphamvu okwana kupanga ku Domestic of China, ndi PVC Chitoliro.
3. Kanema wa PVC
Kanema wa PVC wosungidwa ndi 3 wamkulu kuchuluka kwa mowa, ndi pafupifupi 10% ya mphamvu yonse yopanga.
Kufotokozera
ERTIFICATE YA UTHENGA | ||||
MFUNDO YOTSATIRA NO.: | GB/T5761-2006 | |||
Malingaliro a kampani PRODUCR MODEL | SG-3 | |||
Zizindikiro Zoyesera Zazinthu | ||||
Zizindikiro | Kalasi Yapamwamba | Kalasi Yoyamba | Woyenerera | |
Viscosity/ (ml/g) | 127-135 | |||
Malo akuda≤ | 16 | 30 | 80 | |
Kusakhazikika ndi chinyezi(kuphatikiza madzi)(%)≤ | 0.3 | 0.4 | 0.5 | |
Kuchulukirachulukira (g/ml) ≥ | 0.45 | 0.42 | 0.4 | |
Zotsalira% | 0.25mm sieve≤ | 2.0 | 2.0 | 8.0 |
0.063mm sieve≥ | 95 | 90 | 85 | |
Nsomba dzenje nos/40cm2 ≤ | 20 | 40 | 90 | |
Mayamwidwe apulasitiki pa 100g resig(g)≥ | 26 | 25 | 23 | |
kuyera (160 ℃ ,10min, kenako)(%)≥ | 78 | 75 | 70 | |
Conductivity ya madzi liquidter m'zigawo l/Ω.m ≤ | 5 | 5 | / | |
VCM yotsalira 7373μg/g≤ | 5 | 10 | 30 | |
Maonekedwe | mphamvu yoyera |
Kupaka
Mu 25kg kraft thumba kapena 1100kg jumbo thumba.