Mtengo wa filimu ya PVC
Mafilimu a PVC,
PVC film raw material,PVC for Transparent film,Rigid PVC Film raw material,PVC Decorative Film yaiwisi,
Kanema wa pulasitiki wa PVC amagwiritsidwa ntchito kwambiri popanga pulasitiki pomwe amabayidwa mu nkhungu pomwe amasungunuka, kupanga mawonekedwe ovuta pamtengo wotsika komanso wokwera kwambiri, zitsanzo zimaphatikizapo nsonga zamabotolo, mabotolo ndi zomangira.Itha kugwiritsidwa ntchito ngati matuza onyamula mapepala olimba a PVC.
Filimu ya PVC mu chilinganizo imadziwika ndi kukonzekera kudzera mu gawo lowonjezera magawo otsatirawa ndi kulemera kwa zopangira mu magawo 100 aliwonse a PVC utomoni: 20-23 magawo a plastifier, 1.5-2.5 magawo a stabilizer, 1- Magawo awiri a chithandizo chothandizira, 0.3-0.6 gawo la anti-UV, ndi 1-2 magawo a antioxidant.Filimu ya PVC ili ndi ubwino wokhala ndi mphamvu zambiri, yabwino nyengo yokana, yabwino kukana dzimbiri, kukana madzi ndi zina zotero.
Mawonekedwe
PVC ndi imodzi mwazinthu zomwe zimagwiritsidwa ntchito kwambiri ndi thermoplastic resins.Itha kugwiritsidwa ntchito kupanga zinthu zolimba kwambiri komanso zolimba, monga mapaipi ndi zokokera, zitseko zojambulidwa, mazenera ndi mapepala onyamula.Itha kupanganso zinthu zofewa, monga mafilimu, mapepala, mawaya amagetsi ndi zingwe, matabwa apansi ndi zikopa zopangira, powonjezera mapulasitiki.
Parameters
Maphunziro | QS-650 | S-700 | S-800 | S-1000 | QS-800F | QS-1000F | Chithunzi cha QS-1050P | |
Digiri yapakati pa polymerization | 600-700 | 650-750 | 750-850 | 970-1070 | 600-700 | 950-1050 | 1000-1100 | |
Kuchulukira kowoneka, g/ml | 0.53-0.60 | 0.52-0.62 | 0.53-0.61 | 0.48-0.58 | 0.53-0.60 | ≥0.49 | 0.51-0.57 | |
Zosasinthasintha (madzi akuphatikizidwa),%, ≤ | 0.4 | 0.30 | 0.20 | 0.30 | 0.40 | 0.3 | 0.3 | |
Mayamwidwe a pulasitiki a 100g utomoni, g, ≥ | 15 | 14 | 16 | 20 | 15 | 24 | 21 | |
VCM yotsalira, mg/kg ≤ | 5 | 5 | 3 | 5 | 5 | 5 | 5 | |
Kuwonetsa% | 0.025 mm mauna% ≤ | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
0.063m mauna% ≥ | 95 | 95 | 95 | 95 | 95 | 95 | 95 | |
Nambala ya diso la nsomba, No./400cm2, ≤ | 30 | 30 | 20 | 20 | 30 | 20 | 20 | |
Chiwerengero cha tizidutswa ta zonyansa, Ayi., ≤ | 20 | 20 | 16 | 16 | 20 | 16 | 16 | |
Kuyera (160ºC, mphindi 10 kenako), %, ≥ | 78 | 75 | 75 | 78 | 78 | 80 | 80 | |
Mapulogalamu | Zida Zomangira jakisoni, Zida zamapaipi, Zipangizo zama Calendar, Mbiri Zopanda thobvu, Mapepala Omanga Extrusion Rigid Mbiri | Mapepala olimba theka, Mbale, Zida Zapansi, Lining Epidural, Zida Zamagetsi, Zida Zagalimoto | Transparent film, phukusi, makatoni, makabati ndi pansi, chidole, mabotolo ndi muli | Mapepala, Zikopa Zopanga, Zida Zapaipi, Mbiri, Mivuto, Mapaipi Oteteza Chingwe, Makanema Opaka | Zida Zowonjezera, Mawaya Amagetsi, Zida Zachingwe, Mafilimu Ofewa ndi Mbale | Mapepala, Zipangizo Zosungiramo Calendar, Mapaipi Osungiramo Calendar, Zida Zotetezera Pamawaya ndi Zingwe | Mapaipi Othirira, Machubu Amadzi Akumwa, Mapaipi a Foam-core, Mapaipi a Sewero, Mapaipi a Waya, Mbiri Zolimba |
Kugwiritsa ntchito
Kupaka
(1) atanyamula: 25kg ukonde / mas thumba, kapena kraft pepala thumba.
(2) Kutsitsa kuchuluka: 680Bags/20′container, 17MT/20′container.
(3) Kutsitsa kuchuluka: 1000Bags/40′container, 25MT/40′container.