Shandong Sinopec Qilu PVC utomoni
Zowoneka PVC utomoni ndi woyera amorphous ufa ndi tinthu kukula 60-250um ndi kachulukidwe zikuoneka 0.40-0.60g/ml.Pa kutentha kwabwinobwino, utomoni wa 100g ukhoza kuyamwa pulasitiki wa 14-27g.
Mtundu wa QILU wa PVC umapangidwa ndiukadaulo wa patent wa Japan Shinetsu Chemical Company Ltd. ndi American Oxy Vinyls Company yokhala ndi zida zodziwikiratu.14 kalasi ya mankhwala ndi zisudzo zosiyanasiyana ndi ntchito zikhoza kupangidwa pogwiritsa ntchito njira kuyimitsidwa polymerization ndi kudya VCM monga feedstock.
Makalasi akuluakulu a mtundu wa QILU PVC ndi: S-700, S-800, S-1000, S-1300, QS-650, QS-800F, QS-850F, QS-1000F, QS-1050P, QS-1200 ndi QS - 1350 F.
Gawo S-700
Gulu la S-700 limagwiritsidwa ntchito makamaka popanga ma flakes owoneka bwino, ndipo imatha kukanikizidwa ku kagawo kolimba kapena kolimba kwambiri kapena pepala la phukusi, zinthu zapansi, filimu yolimba yolumikizira (papepala lomata maswiti kapena filimu yonyamula ndudu), ndi zina zotero. onjezeraninso ku kagawo kolimba kapena kolimba, pepala, kapena kapamwamba kosaoneka bwino kwa phukusi.Kapena ikhoza kubayidwa kuti ipange zolumikizira, ma valve, zida zamagetsi, zida zamagalimoto ndi zotengera.
Gulu | PVC S-700 | Ndemanga | ||
Kanthu | Mtengo wa chitsimikizo | Njira yoyesera | ||
Digiri yapakati pa polymerization | 650-750 | GB/T 5761, Zowonjezera A | K mtengo 58-60 | |
Kuchulukira kowoneka, g/ml | 0.52-0.62 | Q/SH3055.77-2006, Zowonjezera B | ||
Zosasinthika (madzi ophatikizidwa),%, ≤ | 0.30 | Q/SH3055.77-2006, Zowonjezera C | ||
mayamwidwe a pulasitiki a 100g utomoni, g, ≥ | 14 | Q/SH3055.77-2006, Zowonjezera D | ||
Zotsalira za VCM, mg/kg ≤ | 5 | GB/T 4615-1987 | ||
Kuwonetsa% | 0.25mm mwa ≤ | 2.0 | Njira 1: GB/T 5761, Zowonjezera B Njira2: Q/SH3055.77-2006, Zowonjezera A | |
0.063mm mwa ≥ | 95 | |||
Nambala ya nsomba, No./400cm2, ≤ | 30 | Q/SH3055.77-2006, Zowonjezera E | ||
Chiwerengero cha tizidutswa ta zonyansa, No., ≤ | 20 | GB/T 9348-1988 | ||
Kuyera (160ºC, mphindi 10 kenako), %, ≥ | 75 | GB/T 15595-95 |
Gawo S-800
Gulu la S-800 limagwiritsidwa ntchito makamaka popanga ma flakes owoneka bwino, ndipo amatha kukanikizidwa ku kagawo kolimba kapena kolimba kwambiri kapena pepala la phukusi, zinthu zapansi, filimu yolimba yoyika (papepala lokulunga maswiti kapena filimu yonyamula ndudu), ndi zina zotero. Komanso perekani ku kagawo kolimba kapena kolimba kwambiri kapena pepala la phukusi, pepala, kapena kapamwamba kosawoneka bwino.Kapena ikhoza kubayidwa kuti ipange zolumikizira, ma valve, zida zamagetsi, zida zamagalimoto ndi zotengera.
Gulu | PVC S-800 | Ndemanga | ||
Kanthu | Mtengo wa chitsimikizo | Njira yoyesera | ||
Digiri yapakati pa polymerization | 750-850 | GB/T 5761, Zowonjezera A | K mtengo 60-62 | |
Kuchulukira kowoneka, g/ml | 0.51-0.61 | Q/SH3055.77-2006, Zowonjezera B | ||
Zosasinthasintha (madzi akuphatikizidwa),%, ≤ | 0.30 | Q/SH3055.77-2006, Zowonjezera C | ||
Mayamwidwe apulasitiki a 100g utomoni, g, ≥ | 16 | Q/SH3055.77-2006, Zowonjezera D | ||
Zotsalira za VCM, mg/kg ≤ | 5 | GB/T 4615-1987 | ||
Kuwonetsa% | 2.0 | 2.0 | Njira 1: GB/T 5761, Zowonjezera B Njira 2: Q/SH3055.77-2006, Zowonjezera A | |
95 | 95 | |||
Nambala ya nsomba, No./400cm2, ≤ | 30 | Q/SH3055.77-2006, Zowonjezera E | ||
Chiwerengero cha tizidutswa ta zonyansa, Ayi., ≤ | 20 | GB/T 9348-1988 | ||
Kuyera (160ºC, mphindi 10 kenako), %, ≥ | 75 | GB/T 15595-95 |
Gawo S-1000
Kalasi S-1000 angagwiritsidwe ntchito kupanga zofewa filimu, pepala, manmade chikopa, mipope, zooneka bala, bellow, chingwe chitetezo mapaipi, kulongedza filimu, yekha ndi zofewa sundry katundu.
Gulu | PVC S-1000 | Ndemanga | ||
Kanthu | Mtengo wa chitsimikizo | Njira yoyesera | ||
Digiri yapakati pa polymerization | 970-1070 | GB/T 5761, Zowonjezera A | K mtengo 65-67 | |
Kuchulukira kowoneka, g/ml | 0.48-0.58 | Q/SH3055.77-2006, Zowonjezera B | ||
Zosasinthasintha (madzi akuphatikizidwa),%, ≤ | 0.30 | Q/SH3055.77-2006, Zowonjezera C | ||
Mayamwidwe apulasitiki a 100g utomoni, g, ≥ | 20 | Q/SH3055.77-2006, Zowonjezera D | ||
Zotsalira za VCM, mg/kg ≤ | 5 | GB/T 4615-1987 | ||
Kuwonetsa% | 2.0 | 2.0 | Njira 1: GB/T 5761, Zowonjezera B Njira 2: Q/SH3055.77-2006, Zowonjezera A | |
95 | 95 | |||
Nambala ya nsomba, No./400cm2, ≤ | 20 | Q/SH3055.77-2006, Zowonjezera E | ||
Chiwerengero cha tizidutswa ta zonyansa, Ayi., ≤ | 16 | GB/T 9348-1988 | ||
Kuyera (160ºC, 10minutes kenako), %, ≥ | 78 | GB/T 15595-95 |
Gawo S-1300
Kalasi S-1300 zimagwiritsa ntchito kupanga mkulu-mphamvu kusinthasintha mankhwala, mbamuikha zipangizo, okhwima ndi kusintha extrusion akamaumba ndi insulating zipangizo, etc.
Gulu | PVC S-1300 | Ndemanga | ||
Kanthu | Mtengo wa chitsimikizo | Njira yoyesera | ||
Digiri yapakati pa polymerization | 1250-1350 | GB/T 5761, Zowonjezera A | K mtengo 71-73 | |
Kuchulukira kowoneka, g/ml | 0.42-0.52 | Q/SH3055.77-2006, Zowonjezera B | ||
Zosasinthasintha (madzi akuphatikizidwa),%, ≤ | 0.30 | Q/SH3055.77-2006, Zowonjezera C | ||
Mayamwidwe apulasitiki a 100g utomoni, g, ≥ | 27 | Q/SH3055.77-2006, Zowonjezera D | ||
Zotsalira za VCM, mg/kg ≤ | 5 | GB/T 4615-1987 | ||
Kuwonetsa% | 2.0 | 2.0 | Njira 1: GB/T 5761, Zowonjezera B Njira 2: Q/SH3055.77-2006, Zowonjezera A | |
95 | 95 | |||
Nambala ya nsomba, No./400cm2, ≤ | 20 | Q/SH3055.77-2006, Zowonjezera E | ||
Chiwerengero cha tizidutswa ta zonyansa, Ayi., ≤ | 16 | GB/T 9348-1988 | ||
Kuyera (160ºC, mphindi 10 kenako), %, ≥ | 78 | GB/T 15595-95 | ||
Kutulutsa kwamadzi, S/cm·g, ≤ | 5 | GB 2915-1999 |
Gawo la QS-650
Kalasi QS-650 ntchito akamaumba jekeseni, zovekera chitoliro, mbamuikha zinthu, okhwima thovu gawo, zinthu pansi, ndi extrusion okhwima gawo, etc.
Gulu | PVC QS-650 | Ndemanga | ||
Kanthu | Mtengo wa chitsimikizo | Njira yoyesera | ||
Digiri yapakati pa polymerization | 600-700 | GB/T 5761, Zowonjezera A | K mtengo 57-59 | |
Kuchulukira kowoneka, g/ml | 0.53-0.60 | Q/SH3055.77-2006, Zowonjezera B | ||
Zosasinthasintha (madzi akuphatikizidwa),%, ≤ | 0.40 | Q/SH3055.77-2006, Zowonjezera C | ||
Mayamwidwe apulasitiki a 100g utomoni, g, ≥ | 15 | Q/SH3055.77-2006, Zowonjezera D | ||
Zotsalira za VCM, mg/kg ≤ | 5 | GB/T 4615-1987 | ||
Kuwonetsa% | 2.0 | 2.0 | Njira 1: GB/T 5761, Zowonjezera B Njira 2: Q/SH3055.77-2006, Zowonjezera A | |
95 | 95 | |||
Nambala ya nsomba, No./400cm2, ≤ | 30 | Q/SH3055.77-2006, Zowonjezera E | ||
Chiwerengero cha tizidutswa ta zonyansa, Ayi., ≤ | 20 | GB/T 9348-1988 | ||
Kuyera (160ºC, mphindi 10 kenako), %, ≥ | 78 | GB/T 15595-95 |
Gawo la QS-800F
Gulu la QS-800F limagwiritsidwa ntchito ngati gawo la extrusion, waya ndi chingwe, zinthu zosinthika komanso zolimba, zolimba kapena zoponderezedwa, komanso filimu ndi pepala losinthika.
Gulu | PVC QS-800F | Ndemanga | ||
Kanthu | Mtengo wa chitsimikizo | Njira yoyesera | ||
Digiri yapakati pa polymerization | 750-850 | GB/T 5761, Zowonjezera A | K mtengo 60-62 | |
Kuchulukira kowoneka, g/ml | 0.51-0.61 | Q/SH3055.77-2006, Zowonjezera B | ||
Zosasinthasintha (madzi akuphatikizidwa),%, ≤ | 0.30 | Q/SH3055.77-2006, Zowonjezera C | ||
Mayamwidwe apulasitiki a 100g utomoni, g, ≥ | 17 | Q/SH3055.77-2006, Zowonjezera D | ||
Zotsalira za VCM, mg/kg ≤ | 5 | GB/T 4615-1987 | ||
Kuwonetsa% | 2.0 | 2.0 | Njira 1: GB/T 5761, Zowonjezera B Njira2:Q/SH3055.77-2006, Zowonjezera A | |
95 | 95 | |||
Nambala ya nsomba, No./400cm2, ≤ | 30 | Q/SH3055.77-2006, Zowonjezera E | ||
Chiwerengero cha tizidutswa ta zonyansa, Ayi., ≤ | 20 | GB/T 9348-1988 | ||
Kuyera (160ºC, mphindi 10 kenako), %, ≥ | 78 | GB/T 15595-95 |
Gawo la QS-850F
Kalasi QS-850F ntchito kupanga jekeseni akamaumba, zovekera chitoliro, mbamuikha zakuthupi, gawo okhwima thovu, zinthu pansi ndi extrusion okhwima gawo, etc.,
Gulu | PVC QS-850F | Ndemanga | ||
Kanthu | Mtengo wa chitsimikizo | Njira yoyesera | ||
Digiri yapakati pa polymerization | 800-900 | GB/T 5761, Zowonjezera A | K mtengo 62-64 | |
Kuchulukira kowoneka, g/ml | 0.52 | Q/SH3055.77-2006, Zowonjezera B | ||
Zosasinthasintha (madzi akuphatikizidwa),%, ≤ | 0.30 | Q/SH3055.77-2006, Zowonjezera C | ||
Mayamwidwe apulasitiki a 100g utomoni, g, ≥ | 20 | Q/SH3055.77-2006, Zowonjezera D | ||
Zotsalira za VCM, mg/kg ≤ | ≥5 | GB/T 4615-1987 | ||
Kuwonetsa% | 2.0 | 2.0 | Njira 1: GB/T 5761, Zowonjezera B Njira 2: Q/SH3055.77-2006, Zowonjezera A | |
95 | 95 | |||
Nambala ya nsomba, No./400cm2, ≤ | 20 | Q/SH3055.77-2006, Zowonjezera E | ||
Chiwerengero cha tizidutswa ta zonyansa, Ayi., ≤ | 16 | GB/T 9348-1988 | ||
Kuyera (160ºC, mphindi 10 kenako), %, ≥ | 78 | GB/T 15595-95 |
Gawo la QS-1000F
Gulu la QS-1000F limagwiritsidwa ntchito kupanga filimu yosinthika, zinthu zoponderezedwa, kuumba mipope.
zida, waya ndi chingwe kutchinjiriza chuma, etc..
Gulu | PVC QS-1000F | Ndemanga | ||
Kanthu | Mtengo wa chitsimikizo | Njira yoyesera | ||
Digiri yapakati pa polymerization | 950-1050 | GB/T 5761, Zowonjezera A | K mtengo 65-67 | |
Kuchulukira kowoneka, g/ml | 0.49 | Q/SH3055.77-2006, Zowonjezera B | ||
Zosasinthasintha (madzi akuphatikizidwa),%, ≤ | 0.30 | Q/SH3055.77-2006, Zowonjezera C | ||
Mayamwidwe apulasitiki a 100g utomoni, g, ≥ | 24 | Q/SH3055.77-2006, Zowonjezera D | ||
Zotsalira za VCM, mg/kg ≤ | ≥5 | GB/T 4615-1987 | ||
Kuwonetsa% | 2.0 | 2.0 | Njira 1: GB/T 5761, Zowonjezera B Njira 2: Q/SH3055.77-2006, Zowonjezera A | |
95 | 95 | |||
Nambala ya nsomba, No./400cm2, ≤ | 20 | Q/SH3055.77-2006, Zowonjezera E | ||
Chiwerengero cha particles zonyansa, Ayi., ≤ | 16 | GB/T 9348-1988 | ||
Kuyera (160ºC, mphindi 10 kenako), %,≥ | 80 | GB/T 15595-95 |
Gawo la QS-1050P
Kalasi QS-1050P ntchito kubala chitoliro ulimi wothirira, chitoliro cha madzi amchere, chitoliro cha thovu-pachimake, ngalande ya waya yamagetsi, gawo lolimba lowoneka bwino, etc..
Gulu | Zithunzi za PVC QS-1050P | Ndemanga | ||
Kanthu | Mtengo wa chitsimikizo | Njira yoyesera | ||
Digiri yapakati pa polymerization | 1000-1100 | GB/T 5761, Zowonjezera A | K mtengo 66-68 | |
Kuchulukira kowoneka, g/ml | 0.51-0.57 | Q/SH3055.77-2006, Zowonjezera B | ||
Zosasinthasintha (madzi akuphatikizidwa),%, ≤ | 0.30 | Q/SH3055.77-2006, Zowonjezera C | ||
Mayamwidwe apulasitiki a 100g utomoni, g, ≥ | 21 | Q/SH3055.77-2006, Zowonjezera D | ||
Zotsalira za VCM, mg/kg ≤ | 5 | GB/T 4615-1987 | ||
Kuwonetsa% | 2.0 | 2.0 | Njira 1: GB/T 5761, Zowonjezera B Njira2: Q/SH3055.77-2006, Zowonjezera A | |
95 | 95 | |||
Nambala ya nsomba, No./400cm2, ≤ | 20 | Q/SH3055.77-2006, Zowonjezera E | ||
Chiwerengero cha particles zonyansa, Ayi., ≤ | 16 | GB/T 9348-1988 | ||
Kuyera (160ºC, mphindi 10 kenako), %,≥ | 80 | GB/T 15595-95 |
Gawo la QS-1200
Kalasi QS-1200 angagwiritsidwe ntchito kupanga kusintha filimu ndi pepala, okhwima extrusion zakuthupi, mipope akamaumba-kufa chida, mbamuikha zakuthupi, waya ndi chingwe insulating zakuthupi, etc.
Gulu | PVC QS-1200 | Ndemanga | ||
Kanthu | Mtengo wa chitsimikizo | Njira yoyesera | ||
Digiri yapakati pa polymerization | 1150-1250 | GB/T 5761, Zowonjezera A | K mtengo 69-71 | |
Kuchulukira kowoneka, g/ml | 0.47 | Q/SH3055.77-2006, Zowonjezera B | ||
Zosasinthasintha (madzi akuphatikizidwa),%, ≤ | 0.30 | Q/SH3055.77-2006, Zowonjezera C | ||
Mayamwidwe apulasitiki a 100g utomoni, g, ≥ | 25 | Q/SH3055.77-2006, Zowonjezera D | ||
Zotsalira za VCM, mg/kg ≤ | ≥5 | GB/T 4615-1987 | ||
Kuwonetsa% | 2.0 | 2.0 | Njira 1: GB/T 5761, Zowonjezera B Njira 2: Q/SH3055.77-2006, Zowonjezera A | |
95 | 95 | |||
Nambala ya nsomba, No./400cm2, ≤ | 20 | Q/SH3055.77-2006, Zowonjezera E | ||
Chiwerengero cha particles zonyansa, Ayi., ≤ | 16 | GB/T 9348-1988 | ||
Kuyera (160ºC, mphindi 10 kenako), %,≥ | 80 | GB/T 15595-95 |
Gawo la QS-1350
Kalasi QS-1350 angagwiritsidwe ntchito kupanga mkulu-mphamvu kusinthasintha mankhwala, zinthu mbamuikha, okhwima kapena kusintha extrusion gawo, ndi zinthu insulating, etc..
Gulu | PVC QS-1350F | Ndemanga | ||
Kanthu | Mtengo wa chitsimikizo | Njira yoyesera | ||
Digiri yapakati pa polymerization | 1300-1400 | GB/T 5761, Zowonjezera A | K mtengo 72-74 | |
Kuchulukira kowoneka, g/ml | 0.47 | Q/SH3055.77-2006, Zowonjezera B | ||
Zosasinthasintha (madzi akuphatikizidwa),%, ≤ | 0.30 | Q/SH3055.77-2006, Zowonjezera C | ||
Mayamwidwe apulasitiki a 100g utomoni, g, ≥ | 27 | Q/SH3055.77-2006, Zowonjezera D | ||
Zotsalira za VCM, mg/kg ≤ | 5 | GB/T 4615-1987 | ||
Kuwonetsa% | 2.0 | 2.0 | Njira 1: GB/T 5761, Zowonjezera B Njira 2: Q/SH3055.77-2006, Zowonjezera A | |
95 | 95 | |||
Nambala ya nsomba, No./400cm2, ≤ | 20 | Q/SH3055.77-2006, Zowonjezera E | ||
Chiwerengero cha particles zonyansa, Ayi., ≤ | 16 | GB/T 9348-1988 | ||
Kuyera (160ºC, mphindi 10 kenako), %,≥ | 80 | GB/T 15595-95 | ||
Zotulutsa madzi, S/cm·g, ≤ | 5 | GB 2915-1999 |
Phukusi
PVC utomoni odzaza ndi pawiri thumba la kraft pepala ndi PP nsalu zakuthupi, kapena mkati TACHIMATA PP nsalu nsalu kunja thumba ndi LDPE filimu alimbane thumba mkati, kapena chochuluka.Chisindikizo cha chikwama chopakira chikuyenera kutsimikizira kuti zinthuzo zisaipitsidwe kapena kutayikira panthawi yamayendedwe ndi kusungirako.Zomwe zili mu phukusi laling'ono ndi 25kg pa thumba, pamene phukusi lalikulu ndi 1250kg, 1000kg, 600k kapena 500kg.
(1) atanyamula: 25kg ukonde / mas thumba, kapena kraft pepala thumba.
(2) Kutsitsa kuchuluka: 680Bags/20'container, 17MT/20'container.
(3) Kutsitsa kuchuluka: 1000Bags/40'container, 25MT/40'container.
Chiyambi cha kupanga
Sinopec Qilu Petrochemical Corporation, yomwe ili mumzinda wa Zibo, m'chigawo cha Shandong, ndi malo okwana makilomita 24.8, ndi makina akuluakulu oyenga, mankhwala, feteleza ndi mankhwala amtundu wa fiber ophatikizidwa ndi mafuta, mchere, malasha, mankhwala a gasi.
Kukula kwa zaka 40 kuyambira 1966, Qilu yakhala ndi zida zoyenga matani 10.5 miliyoni, matani 800 ethylene, matani 1.1million synthetic resin, matani 450,000 a caustic soda, rabara matani 300,000, matani 450,000 a benzene, matani 435,000, mowa, matani 480,000 urea, ndi 500 zikwi kilowatt cogeneration.Pali mitundu yopitilira 120 yamafuta a petrochemical: petulo, palafini, dizilo, PE, PP, PVC, labala / fiber.Kupanga kwa butanol/2-EH, SBR ndi PVC (njira ya ethylene) ndi imodzi mwamaudindo apamwamba ku China.
Zaka zaposachedwa zidawona khama la Qilu pomanga bizinesi yawoyawo yokhala ndi maudindo apamwamba pazachuma, ndale ndi chikhalidwe cha anthu kudzera m'njira zosamalira zinthu, kuteteza chilengedwe, kupulumutsa mphamvu ndi kuchepetsa utsi motsogozedwa ndi mfundo yotsogola ya sayansi yachitukuko ndikuwongolera kayendetsedwe ka mkati.Pofika kumapeto kwa chaka cha 2011, Qilu yakhala itapanga matani 283 miliyoni a crude ndikutulutsa matani 11.98 miliyoni a ethylene.Qilu adatchulidwa m'gulu la mabizinesi apamwamba 100 akupita patsogolo kwasayansi ndiukadaulo, adapambana mphotho ya "Golden Horse" pakuwongolera mabizinesi, Mphotho ya Mayday Work, Advanced Collective Unit for National Accounting Work, Advanced Collective for Comprehensive Utilization of National Resources, ndi Advanced Collective for Corporate Affairs. Unit of Transparency and Excellence for National Political Works.
Chaka cha 2011 chinawona kupambana kwa Qilu pokwaniritsa malonjezo ake a ngozi ya HSE ndi kuchulukitsa phindu pazachuma.Kampaniyo idakhala ngati mutu wogwirira ntchito "kulimbitsa kasamalidwe ka magwiridwe antchito abwino" komanso chiwongolero chogwira ntchito "kupanga bwino, kasamalidwe mwadongosolo, maphunziro ochulukirapo komanso mgwirizano wamabizinesi".Zinapita patsogolo pang'onopang'ono pazotulutsa zazikuluzikulu chaka chonse ndikuyenga matani 10.72 miliyoni amafuta, kupanga matani 5.98 miliyoni amafuta, matani 852,000 a ethylene, matani 1.147 miliyoni apulasitiki, matani 460 a caustic soda, matani 404,000 amafuta. mphira, matani 331,000 a butanol / 2-EH, matani 63.5 zikwi za acrylonitrile, 592 zikwi za acrylic fiber ndi 3.86 biliyoni kilowatt-hours cogeneration.Kukonzekera kwamafuta, mafuta, mphira ndi kupanga acrylonitrile kugunda mbiri yatsopano.Pakadali pano, Qilu yakhala wopanga mphira wamkulu kwambiri ku China.